Social media connectors
Publishing, ads, and analytics APIs under Connectors/SocialMedia/. Reference implementation: Twitter/TwitterDataSource.cs — WebAPIDataSource, entity maps, filters.
| Connector | Path | Role |
|---|---|---|
| Buffer | SocialMedia/Buffer/ | Scheduling queue for multi-network posts. |
SocialMedia/Facebook/ | Graph API pages, posts, insights. | |
| Hootsuite | SocialMedia/Hootsuite/ | Enterprise social management API. |
SocialMedia/Instagram/ | IG Graph content and insights. | |
SocialMedia/LinkedIn/ | UGC, profiles, organization shares. | |
| Loomly | SocialMedia/LoomlyDataSource/ | Brand calendar and approvals. |
SocialMedia/Pinterest/ | Pins, boards, analytics. | |
SocialMedia/Reddit/ | OAuth posts, subreddit reads. | |
| Snapchat | SocialMedia/Snapchat/ | Marketing API campaigns. |
| TikTok | SocialMedia/TikTok/ | Organic content / login-kit patterns. |
| TikTok Ads | SocialMedia/TikTokAds/ | Advertising API. |
| Twitter / X | SocialMedia/Twitter/ | API v2 tweets, users, lists (flagship pattern). |
| YouTube | SocialMedia/YouTube/ | Data API playlists, videos, comments. |
Flagship conn-* provider pages for this category appear in the flagship provider index on the REST / SaaS overview.